Monthly Leaderboard
Top wagerers compete for a share of the $20,000 monthly prize pool.
sy***1
Wagered $91.4K
hi*****1
Wagered $138.0K
kh****i
Wagered $82.6K
| Rank | Player | Wagered | Prize |
|---|---|---|---|
| 4 | mi*****7 | $37,500.90 | $1,250 |
| 5 | ch*****o | $34,505.37 | $1,000 |
| 6 | ke*****g | $31,022.66 | $625 |
| 7 | sa*****8 | $29,953.84 | $625 |
| 8 | ma*****7 | $28,935.84 | $375 |
| 9 | ed***g | $26,879.66 | $375 |
| 10 | dr*****0 | $26,351.20 | $375 |
| 11 | am****9 | $15,241.93 | $125 |
| 12 | ke*****7 | $14,043.54 | $125 |
| 13 | sa*****8 | $13,845.68 | $125 |
| 14 | ig***5 | $12,618.38 | $125 |
| 15 | ba****6 | $9,742.69 | $125 |
| 16 | se*****9 | $6,606.47 | $75 |
| 17 | an*****8 | $6,343.51 | $75 |
| 18 | ai*****7 | $4,297.53 | $75 |
| 19 | ca*****a | $4,198.98 | $75 |
| 20 | sa*****9 | $3,447.78 | $75 |
| 21 | mo****8 | $3,360.56 | $75 |
| 22 | st****6 | $2,872.41 | $75 |
| 23 | de*****7 | $2,336.21 | $75 |
| 24 | ca*****8 | $1,403.22 | $75 |
| 25 | po*****r | $1,200.35 | $75 |
Leaderboard updated periodically. Last updated:
Prizes are paid out at the end of each month.
Self-Exclusion Policy & Giveaway Eligibility
Ineligibility Due to Self-Exclusion
Individuals who are self-excluded from Stake will not be eligible to participate in, or receive prizes from, any giveaways, promotions, or tipping associated with our platform. If a self-excluded individual is mistakenly entered into a giveaway and selected as a winner, the prize will be voided, even if the error was due to oversight. This is supported by the casino's self-exclusion policy.
No Tipping for Self-Excluded Persons
As we operate in relation to a casino environment, we are prohibited from tipping or financially rewarding individuals who have self-excluded. Doing so could be interpreted as encouraging gambling, which violates responsible gaming policies.